The UFC updates its rankings after every event. A panel of media members votes on the top 15 in each division, with the champion listed separately. The tables below reflect the latest official release, updated November 7, 2026, according to the UFC rankings page. The same page also shows separate Meta rankings, updated automatically after each event, which are not reproduced here. Fighters with a profile on the site are linked, and American fighters are marked USA.
American fighters in the UFC rankings
| Fighter | Division | Rank |
|---|---|---|
| Justin Gaethje | Lightweight | Champion, No. 4 pound for pound |
| Sean Strickland | Middleweight | Champion, No. 7 pound for pound |
| Mackenzie Dern | Women’s strawweight | Champion, No. 5 women’s pound for pound |
| Kayla Harrison | Women’s bantamweight | Champion, No. 2 women’s pound for pound |
| Julianna Peña | Women’s bantamweight | No. 1, No. 11 women’s pound for pound |
| Sean O’Malley | Bantamweight | No. 2 |
| Tatiana Suarez | Women’s strawweight | No. 2, No. 8 women’s pound for pound |
| Brandon Royval | Flyweight | No. 3 |
| Aljamain Sterling | Featherweight | No. 4 |
| Max Holloway | Lightweight | No. 4 |
| Brendan Allen | Middleweight | No. 4 |
| Khalil Rountree Jr. | Light heavyweight | No. 4 |
| Josh Hokit | Heavyweight | No. 4 |
| Mario Bautista | Bantamweight | No. 5 |
| Curtis Blaydes | Heavyweight | No. 5 |
| Erin Blanchfield | Women’s flyweight | No. 5, No. 10 women’s pound for pound |
| Cory Sandhagen | Bantamweight | No. 6 |
| Sean Brady | Welterweight | No. 6 |
| Joe Pyfer | Middleweight | No. 6 |
| Fatima Kline | Women’s strawweight | No. 6 |
| Rose Namajunas | Women’s flyweight | No. 6, No. 13 women’s pound for pound |
| Payton Talbott | Bantamweight | No. 7 |
| Belal Muhammad | Welterweight | No. 7 |
| Dominick Reyes | Light heavyweight | No. 7 |
| Maycee Barber | Women’s flyweight | No. 7 |
| Raquel Pennington | Women’s bantamweight | No. 7, No. 15 women’s pound for pound |
| Anthony Hernandez | Middleweight | No. 8 |
| Tracy Cortez | Women’s flyweight | No. 9 |
| Steve Garcia | Featherweight | No. 10 |
| Miranda Maverick | Women’s flyweight | No. 10 |
| Macy Chiasson | Women’s bantamweight | No. 10 |
| Tim Elliott | Flyweight | No. 11 |
| Aaron Pico | Featherweight | No. 11 |
| Jared Cannonier | Middleweight | No. 12 |
| Marcus McGhee | Bantamweight | No. 13 |
| Brian Ortega | Featherweight | No. 13 |
| Joaquin Buckley | Welterweight | No. 13 |
| Alonzo Menifield | Light heavyweight | No. 13 |
| Tyrell Fortune | Heavyweight | No. 13 |
| Charles Johnson | Flyweight | No. 14 |
| Daniel Rodriguez | Welterweight | No. 14 |
| Bo Nickal | Middleweight | No. 14 |
| Derrick Lewis | Heavyweight | No. 14 |
| Bryce Mitchell | Bantamweight | No. 15 |
| Grant Dawson | Lightweight | No. 15 |
| Kevin Holland | Welterweight | No. 15 |
| Angela Hill | Women’s strawweight | No. 15 |
| Chelsea Chandler | Women’s bantamweight | No. 15 |
The United States holds four belts. Justin Gaethje won the lightweight title and sits No. 4 pound for pound. Sean Strickland is back on top at middleweight and No. 7 pound for pound. On the women’s side, Kayla Harrison rules bantamweight and Mackenzie Dern strawweight. Featherweight, flyweight and heavyweight have American contenders in the top 5 (Aljamain Sterling, Brandon Royval, Josh Hokit, Curtis Blaydes) but no American champion. The whole American contingent, ranked or not, is on our American UFC fighters page.
Men’s pound for pound
Women’s pound for pound
| Rank | Fighter |
|---|---|
| 1 | Valentina Shevchenko |
| 2 | Kayla Harrison (USA) |
| 3 | Zhang Weili |
| 4 | Natália Silva |
| 5 | Mackenzie Dern (USA) |
| 6 | Alexa Grasso |
| 7 | Manon Fiorot |
| 8 | Tatiana Suarez (USA) |
| 9 | Jasmine Jasudavicius |
| 10 | Erin Blanchfield (USA) |
| 11 | Julianna Peña (USA) |
| 12 | Virna Jandiroba |
| 13 | Rose Namajunas (USA) |
| 14 | Denise Gomes |
| 15 | Raquel Pennington (USA) |
UFC rankings by division
Weight limits are those of the Unified Rules. For how each division works, see our guide to MMA weight classes.
Flyweight (125 lb)
| Rank | Fighter |
|---|---|
| Champion | Joshua Van |
| 1 | Alexandre Pantoja |
| 2 | Manel Kape |
| 3 | Brandon Royval (USA) |
| 4 | Tatsuro Taira |
| 5 | Kyoji Horiguchi |
| 6 | Lone’er Kavanagh |
| 7 | Asu Almabayev |
| 8 | Brandon Moreno |
| 9 | Amir Albazi |
| 10 | Ramazan Temirov |
| 11 | Tim Elliott (USA) |
| 12 | Steve Erceg |
| 12 | Sumudaerji |
| 14 | Charles Johnson (USA) |
| 15 | Tagir Ulanbekov |
Bantamweight (135 lb)
| Rank | Fighter |
|---|---|
| Champion | Petr Yan |
| 1 | Merab Dvalishvili |
| 2 | Sean O’Malley (USA) |
| 3 | Song Yadong |
| 4 | Umar Nurmagomedov |
| 5 | Mario Bautista (USA) |
| 6 | Cory Sandhagen (USA) |
| 7 | Payton Talbott (USA) |
| 8 | David Martinez |
| 9 | Aiemann Zahabi |
| 10 | Raul Rosas Jr. |
| 11 | Marlon Vera |
| 12 | Deiveson Figueiredo |
| 13 | Marcus McGhee (USA) |
| 14 | Raoni Barcelos |
| 15 | Bryce Mitchell (USA) |
Featherweight (145 lb)
| Rank | Fighter |
|---|---|
| Champion | Alexander Volkanovski |
| 1 | Movsar Evloev |
| 2 | Diego Lopes |
| 3 | Lerone Murphy |
| 4 | Aljamain Sterling (USA) |
| 5 | Jean Silva |
| 6 | Arnold Allen |
| 7 | Yair Rodriguez |
| 8 | Youssef Zalal |
| 9 | Kevin Vallejos |
| 10 | Steve Garcia (USA) |
| 11 | Aaron Pico (USA) |
| 12 | Melquizael Costa |
| 13 | Brian Ortega (USA) |
| 14 | Patricio Pitbull |
| 15 | David Onama |
Lightweight (155 lb)
| Rank | Fighter |
|---|---|
| Champion | Justin Gaethje (USA) |
| 1 | Ilia Topuria |
| 2 | Arman Tsarukyan |
| 3 | Charles Oliveira |
| 4 | Max Holloway (USA) |
| 5 | Paddy Pimblett |
| 6 | Benoît Saint Denis |
| 7 | Quillan Salkilld |
| 8 | Mauricio Ruffy |
| 9 | Salahdine Parnasse |
| 10 | Mateusz Gamrot |
| 11 | Rafael Fiziev |
| 12 | Tom Nolan |
| 13 | Renato Moicano |
| 14 | Dan Hooker |
| 15 | Grant Dawson (USA) |
Welterweight (170 lb)
| Rank | Fighter |
|---|---|
| Champion | Islam Makhachev |
| 1 | Ian Machado Garry |
| 2 | Carlos Prates |
| 3 | Michael Morales |
| 4 | Jack Della Maddalena |
| 5 | Gabriel Bonfim |
| 6 | Sean Brady (USA) |
| 7 | Belal Muhammad (USA) |
| 8 | Leon Edwards |
| 9 | Mike Malott |
| 10 | Kamaru Usman |
| 11 | Uroš Medić |
| 12 | Yaroslav Amosov |
| 13 | Joaquin Buckley (USA) |
| 14 | Daniel Rodriguez (USA) |
| 15 | Kevin Holland (USA) |
Middleweight (185 lb)
| Rank | Fighter |
|---|---|
| Champion | Sean Strickland (USA) |
| 1 | Khamzat Chimaev |
| 2 | Dricus Du Plessis |
| 3 | Nassourdine Imavov |
| 4 | Brendan Allen (USA) |
| 5 | Caio Borralho |
| 6 | Joe Pyfer (USA) |
| 7 | Gregory Rodrigues |
| 8 | Anthony Hernandez (USA) |
| 9 | Israel Adesanya |
| 10 | Christian Leroy Duncan |
| 11 | Abus Magomedov |
| 12 | Jared Cannonier (USA) |
| 13 | Ikram Aliskerov |
| 14 | Bo Nickal (USA) |
| 15 | Shara Magomedov |
Light heavyweight (205 lb)
| Rank | Fighter |
|---|---|
| Champion | Carlos Ulberg |
| 1 | Magomed Ankalaev |
| 2 | Jiří Procházka |
| 3 | Alex Pereira |
| 4 | Khalil Rountree Jr. (USA) |
| 5 | Navajo Stirling |
| 6 | Paulo Costa |
| 7 | Dominick Reyes (USA) |
| 8 | Bogdan Guskov |
| 9 | Azamat Murzakanov |
| 10 | Robert Whittaker |
| 11 | Jan Błachowicz |
| 12 | Abdul Rakhman Yakhyaev |
| 13 | Alonzo Menifield (USA) |
| 14 | Reinier de Ridder |
| 15 | Nikita Krylov |
Heavyweight (265 lb)
| Rank | Fighter |
|---|---|
| Champion | Ciryl Gane |
| 1 | Tom Aspinall |
| 2 | Alexander Volkov |
| 3 | Sergei Pavlovich |
| 4 | Josh Hokit (USA) |
| 5 | Curtis Blaydes (USA) |
| 6 | Rizvan Kuniev |
| 7 | Johnny Walker |
| 8 | Waldo Cortes Acosta |
| 9 | Vitor Petrino |
| 10 | Serghei Spivac |
| 11 | Ante Delija |
| 12 | Valter Walker |
| 13 | Tyrell Fortune (USA) |
| 14 | Derrick Lewis (USA) |
| 15 | Aleksandar Rakić |
Women’s strawweight (115 lb)
| Rank | Fighter |
|---|---|
| Champion | Mackenzie Dern (USA) |
| 1 | Zhang Weili |
| 2 | Tatiana Suarez (USA) |
| 3 | Virna Jandiroba |
| 4 | Denise Gomes |
| 5 | Gillian Robertson |
| 6 | Fatima Kline (USA) |
| 7 | Yan Xiaonan |
| 8 | Loopy Godinez |
| 9 | Alexia Thainara |
| 10 | Tabatha Ricci |
| 11 | Amanda Lemos |
| 12 | Jéssica Andrade |
| 13 | Amanda Ribas |
| 14 | Piera Rodriguez |
| 15 | Angela Hill (USA) |
Women’s flyweight (125 lb)
| Rank | Fighter |
|---|---|
| Champion | Natália Silva |
| 1 | Valentina Shevchenko |
| 2 | Alexa Grasso |
| 3 | Manon Fiorot |
| 4 | Jasmine Jasudavicius |
| 5 | Erin Blanchfield (USA) |
| 6 | Rose Namajunas (USA) |
| 7 | Maycee Barber (USA) |
| 8 | Wang Cong |
| 9 | Tracy Cortez (USA) |
| 10 | Miranda Maverick (USA) |
| 11 | Karine Silva |
| 12 | Casey O’Neill |
| 13 | Eduarda Moura |
| 14 | Regina Tarin |
| 15 | Gabriella Fernandes |
Women’s bantamweight (135 lb)
| Rank | Fighter |
|---|---|
| Champion | Kayla Harrison (USA) |
| 1 | Julianna Peña (USA) |
| 1 | Joselyne Edwards |
| 3 | Ailin Perez |
| 4 | Norma Dumont |
| 5 | Luana Santos |
| 6 | Yana Santos |
| 7 | Raquel Pennington (USA) |
| 8 | Jacqueline Cavalcanti |
| 9 | Karol Rosa |
| 10 | Macy Chiasson (USA) |
| 11 | Bia Mesquita |
| 12 | Michelle Montague |
| 13 | Nora Cornolle |
| 14 | Alice Pereira |
| 15 | Chelsea Chandler (USA) |
How the UFC rankings work
Each panelist ranks the fighters in every division after an event. The UFC tallies the votes and publishes the result within days of a card. Champions are not ranked; they sit above the list. A fighter can appear in two divisions if they have competed in both recently.
The rankings do not decide title shots on their own. The UFC uses them as a guide, but availability, drawing power and momentum matter too, which is why a No. 1 contender sometimes waits while a more marketable No. 3 gets the call.
Frequently asked questions
Who is No. 1 pound for pound in the UFC?
Islam Makhachev leads the men’s pound-for-pound rankings, ahead of Alexander Volkanovski and Petr Yan. Valentina Shevchenko leads the women’s list ahead of Kayla Harrison.
Who are the American UFC champions?
Four: Justin Gaethje at lightweight, Sean Strickland at middleweight, Mackenzie Dern at women’s strawweight and Kayla Harrison at women’s bantamweight.
How many American fighters are ranked in the UFC?
48 across the 11 divisions, as of the official rankings updated November 7, 2026. Middleweight and bantamweight are the deepest pools, with six Americans each, the middleweight count including the champion.
Who decides the UFC rankings?
A panel of media members votes after every event, and the UFC publishes the compiled result as the official rankings.
Who is the UFC heavyweight champion?
Ciryl Gane of France, undisputed champion since September 14, 2026. He defends the title against American Josh Hokit, ranked No. 4, at UFC 334 on November 14 at Madison Square Garden.
MMA fight gloves weigh 4 ounces: our ranking of MMA fight gloves compares the best model from each brand.
Latest UFC News
- Abu Dhabi Police Confirm Ten Arrests After Nurmagomedov-Dvalishvili Hotel Brawl November 12, 2026
- Kayla Harrison vs. Amanda Nunes: Inside the UFC 334 Title Fight Years in the Making November 12, 2026
- Abu Dhabi Hotel Brawl: Merab Dvalishvili Accuses Usman Nurmagomedov of Sneak Attack November 12, 2026
- Gane vs. Hokit Prediction: Stats and Keys to the UFC 334 Main Event November 12, 2026
























