Results are added the morning after each event, with links to our full coverage.
UFC Fight Night: Cortes Acosta vs. Walker, November 7, 2026
Meta APEX, Las Vegas. Brazil’s Johnny Walker stopped No. 6 heavyweight Waldo Cortes Acosta with punches at 2:27 of the third round. In the co-main event, No. 2 strawweight Tatiana Suarez beat No. 3 Virna Jandiroba by unanimous decision.
| Winner | Loser | Method | Round |
|---|---|---|---|
| Johnny Walker | Waldo Cortes Acosta | KO / TKOTKO (punches), 2:27 | 3 |
| Tatiana Suarez | Virna Jandiroba | OtherUnanimous decision (30-27, 30-27, 29-28) | 3 |
| Elijah Smith | Davey Grant | KO / TKOKO (punches), 1:00 | 1 |
| Lucas Fernando | Billy Elekana | OtherUnanimous decision (29-28 x3) | 3 |
| Nina Milošević | Priscila Cachoeira | KO / TKOTKO (elbows and punches), 3:40 | 2 |
| Mitch Raposo | Marcos Degli | OtherUnanimous decision (29-28 x3) | 3 |
| Ollie Schmid | Keiichiro Nakamura | OtherUnanimous decision (29-28 x3) | 3 |
| Thomas Petersen | Gabriel Lorenço | KO / TKOTKO (punches), 4:47 | 3 |
| Karine Silva | Gabriella Fernandes | OtherUnanimous decision (29-28 x3) | 3 |
| Murtazali Magomedov | Jose Delano | OtherUnanimous decision (29-28 x3) | 3 |
| Austin Bashi | Carlos Calderon | SubmissionSubmission (rear-naked choke), 1:07 | 1 |
| Andre Petroski | Mantas Kondratavičius | KO / TKOTKO (punches), 4:39 | 2 |
| Seokhyeon Ko | Wellington Turman | OtherUnanimous decision (30-27 x3) | 3 |
| José Souza | Jonny Parsons | KO / TKOKO (punches), 4:16 | 1 |
According to Yahoo Sports, Walker and Cortes Acosta earned Fight of the Night, and Elijah Smith and Thomas Petersen took Performance of the Night bonuses, $100,000 each. American Elijah Smith knocked out Davey Grant in one minute, and Americans Tatiana Suarez, Mitch Raposo, Thomas Petersen, Austin Bashi and Andre Petroski also won. Carlos Calderon replaced the injured Lucas Brennan against Bashi. Full report: UFC Vegas 124 results.
UFC Fight Night: Moicano vs. Nolan, October 31, 2026
Meta APEX, Las Vegas. Australia’s No. 14 lightweight Tom Nolan stopped No. 12 Renato Moicano with ground strikes at 1:28 of the third round. Yahoo Sports called a second-round intervention by referee Dan Miragliotta questionable. In the co-main event, No. 7 Luana Santos beat No. 6 Yana Santos by unanimous decision at women’s bantamweight.
| Winner | Loser | Method | Round |
|---|---|---|---|
| Tom Nolan | Renato Moicano | KO / TKOTKO (ground strikes), 1:28 | 3 |
| Jacobe Smith | Randy Brown | OtherUnanimous decision | 3 |
| Cody Durden | Ode’ Osbourne | OtherUnanimous decision (29-28 x3) | 3 |
| Luana Santos | Yana Santos | OtherUnanimous decision (29-28 x3) | 3 |
| Jean-Paul Lebosnoyani | Farman Hasanov | KO / TKOTKO (doctor’s stoppage), 2:11 | 3 |
| Dakota Hope | Francis Marshall | OtherSplit decision (29-28, 28-29, 29-28) | 3 |
| Rodrigo Sezinando | Theodor Berggren | KO / TKOTKO (doctor stoppage), 5:00 | 2 |
| Julian Erosa | JeongYeong Lee | KO / TKOKO (punches), 1:31 | 1 |
| Zachary Reese | Mickey Gall | OtherUnanimous decision (29-27 x3) | 3 |
| Joseph Kropschot | Nick Klein | SubmissionSubmission (armbar), 1:25 | 2 |
| Piera Rodriguez | Talita Alencar | OtherUnanimous decision (30-27 x3) | 3 |
| Lucia Szabova | Tainara Lisboa | KO / TKOTKO (punches), 3:20 | 3 |
Francis Marshall missed the featherweight limit by two pounds, so his bout with Dakota Hope was held at 148 pounds. Tom Nolan, Julian Erosa, Joseph Kropschot and Lucia Szabova earned Performance of the Night, per the official event page. American Julian Erosa knocked out JeongYeong Lee in 91 seconds, and Americans Jacobe Smith, Cody Durden, Jean-Paul Lebosnoyani and Zachary Reese also won.
UFC 333: Volkanovski vs. Evloev, October 24, 2026
Etihad Arena, Abu Dhabi. Alexander Volkanovski kept the featherweight title by stopping No. 1 contender Movsar Evloev with punches at 4:54 of the second round. In the co-main event, Petr Yan kept the bantamweight belt with a unanimous decision (48-47 x3) over Merab Dvalishvili in their third fight.
| Winner | Loser | Method | Round |
|---|---|---|---|
| Alexander Volkanovski | Movsar Evloev | KO / TKOTKO (punches), 4:54 | 2 |
| Petr Yan | Merab Dvalishvili | OtherUnanimous decision (48-47 x3) | 5 |
| Lone’er Kavanagh | Ramazan Temirov | KO / TKOTKO (punches), 4:28 | 1 |
| Alexander Volkov | Rizvan Kuniev | OtherUnanimous decision (29-28, 30-27, 30-27) | 3 |
| Aaron Pico | Losene Keita | KO / TKOTKO (punches), 1:14 | 1 |
| Dominick Reyes | Azamat Murzakanov | KO / TKOTKO (head kick and punches), 2:40 | 1 |
| Abdul Rakhman Yakhyaev | Nikita Krylov | KO / TKOTKO (knee and punches), 2:38 | 1 |
| Abus Magomedov | Cam Rowston | OtherTechnical submission (guillotine), 1:44 | 1 |
| Grant Dawson | Nurullo Aliev | OtherUnanimous decision (29-27 x3) | 3 |
| Colby Thicknesse | Asaf Chopurov | OtherSplit decision (28-29, 29-28, 29-28) | 3 |
| Abubakar Vagaev | Jacob Malkoun | OtherUnanimous decision (29-28 x3) | 3 |
| Daniel Santos | Bolaji Oki | OtherUnanimous decision (29-28 x3) | 3 |
| Kody Steele | Noah Gugnon | KO / TKOKO (punches), 3:54 | 1 |
| Iasmin Lucindo | Nicolle Caliari | OtherUnanimous decision (30-27 x3) | 3 |
Six of the 14 fights ended in the first round. According to Yahoo Sports, Yan and Dvalishvili took Fight of the Night, and Volkanovski and Lone’er Kavanagh earned Performance of the Night, $100,000 each. American Aaron Pico stopped Belgium’s Losene Keita in 74 seconds, and Kody Steele knocked out France’s Noah Gugnon in the first round. Nurullo Aliev was docked a point in the first round for strikes to the back of the head.
UFC Fight Night: Buckley vs. Malott, October 17, 2026
Rogers Place, Edmonton. Canada’s Mike Malott, the No. 13 welterweight, knocked out No. 10 Joaquin Buckley with a knee and a follow-up punch in the second round. In the co-main event, No. 6 women’s flyweight Jasmine Jasudavicius beat No. 4 Erin Blanchfield by unanimous decision.
| Winner | Loser | Method | Round |
|---|---|---|---|
| Mike Malott | Joaquin Buckley (USA) | KO / TKOKO (knee and punch), 2:32 | 2 |
| Jasmine Jasudavicius | Erin Blanchfield (USA) | OtherUnanimous decision (29-28 x3) | 3 |
| Cristian Perez | Kyle Nelson | KO / TKOKO (punches), 0:27 | 1 |
| Marc-André Barriault | Kyle Daukaus (USA) | KO / TKOTKO (elbows), 4:28 | 1 |
| Timmy Cuamba | Louis Jourdain | SubmissionSubmission (neck crank), 2:48 | 2 |
| Mandel Nallo | Nate Landwehr (USA) | KO / TKOTKO (leg kick and punches), 0:47 | 2 |
| Tanner Boser | Jhonata Diniz | KO / TKOTKO (punches), 4:26 | 3 |
| Nick Galanti | Julien Leblanc | SubmissionSubmission (face crank), 1:26 | 1 |
| Joel Faglier | Javad Mahjoub | KO / TKOTKO (punches), 2:11 | 2 |
| Katlyn Cerminara | Mackenzie Stiller | KO / TKOTKO (punches), 4:46 | 1 |
| Steven Koslow | Chad Anheliger | SubmissionSubmission (rear-naked choke), 4:31 | 3 |
| Chelsea Chandler | Melissa Croden | SubmissionSubmission (kimura), 4:52 | 1 |
| SuYoung You | Cody Chovancek | SubmissionSubmission (kimura), 4:19 | 3 |
Twelve of the 13 fights ended inside the distance, the fastest being Cristian Perez’s 27-second knockout. No. 14 women’s bantamweight Melissa Croden was submitted in the first round by Chelsea Chandler. According to Sherdog, every fighter made weight and Mike Malott was one of four $100,000 bonus winners.
UFC Fight Night: Allen vs. Duncan, October 10, 2026
Meta Apex, Las Vegas. Brendan Allen, the No. 4 middleweight, submitted Christian Leroy Duncan in the final round for his fourth straight win.
| Winner | Loser | Method | Round |
|---|---|---|---|
| Brendan Allen (USA) | Christian Leroy Duncan | SubmissionSubmission (rear-naked choke), 2:46 | 5 |
| Jai Herbert | Matheus Camilo | OtherUnanimous decision (29-28 x3) | 3 |
| Loopy Godinez | Ketlen Souza | OtherUnanimous decision (29-28 x3) | 3 |
| Andre Fili (USA) | Kai Kamaka III (USA) | KO / TKOKO (head kick), 0:22 | 2 |
| Otari Tanzilovi | Malcolm Wellmaker (USA) | KO / TKOKO (head kick and punches), 2:39 | 2 |
| Julius Walker (USA) | Gerald Meerschaert (USA) | KO / TKOTKO (punches), 3:35 | 2 |
| Francisco Prado | Ismael Bonfim | KO / TKOTKO (punches), 4:23 | 1 |
| Niko Price (USA) | Leon Shahbazyan (USA) | KO / TKOTKO (punches), 1:58 | 1 |
| Brendson Ribeiro | Felipe Franco | SubmissionSubmission (guillotine), 1:49 | 1 |
| Allen Frye Jr. (USA) | RJ Harris (USA) | KO / TKOKO (punches), 2:59 | 1 |
| Alice Pereira | Daria Zhelezniakova | KO / TKOTKO (retirement after the round), 5:00 | 1 |
| Ernesta Kareckaitė | Melissa Gatto | OtherMajority draw (29-27, 28-28, 28-28) | 3 |
Allen called for a title shot, or Dricus du Plessis, after the win. Ketlen Souza missed weight by one pound, so her bout with Loopy Godinez was held at a 117-pound catchweight. Daria Zhelezniakova, the No. 15 women’s bantamweight, retired after the first round with a cut on her forehead.
What’s next
The next card, with start times, is on UFC tonight. Updated standings are on UFC rankings.
Frequently asked questions
Who won the last UFC event?
Johnny Walker beat Waldo Cortes Acosta by TKO (punches) at 2:27 of the third round on November 7, 2026, at the Meta APEX in Las Vegas.
Who won the UFC Fight Night on October 31?
Tom Nolan beat Renato Moicano by TKO at 1:28 of the third round on October 31, 2026, at the Meta APEX in Las Vegas.
Who won UFC 333?
Alexander Volkanovski beat Movsar Evloev by second-round TKO on October 24, 2026, at Etihad Arena in Abu Dhabi, keeping the featherweight title.
Who won the UFC Fight Night on October 17?
Mike Malott beat Joaquin Buckley by second-round knockout on October 17, 2026, at Rogers Place in Edmonton.
Who won the UFC Fight Night on October 10?
Brendan Allen beat Christian Leroy Duncan by fifth-round submission (rear-naked choke) on October 10, 2026, at the Meta Apex in Las Vegas.
Latest UFC News
- Abu Dhabi Police Confirm Ten Arrests After Nurmagomedov-Dvalishvili Hotel Brawl November 12, 2026
- Kayla Harrison vs. Amanda Nunes: Inside the UFC 334 Title Fight Years in the Making November 12, 2026
- Abu Dhabi Hotel Brawl: Merab Dvalishvili Accuses Usman Nurmagomedov of Sneak Attack November 12, 2026
- Gane vs. Hokit Prediction: Stats and Keys to the UFC 334 Main Event November 12, 2026

